TIER 2 RESEARCH LIBRARY Published research: 31 ก.ค. 2569 · 97 กอง · 20 กลุ่ม
ETF Research Library
รวม ETF ที่ผ่านการกรองชั้นที่ 1 และมีงานวิจัยชั้นที่ 2 แล้ว ครอบคลุม U.S. Broad Equity, U.S. Large-Cap Core, Global Equity, International Equity, Emerging Markets Equity และการคัดกรอง GICS Industry Groups ครบ 25 กลุ่ม โดยไม่รวม U.S. Bond ตามนโยบายการลงทุน
97 / 97โปรไฟล์วิจัยพร้อมอ่าน56 โปรไฟล์ GICS พร้อมเผยแพร่ + 41 โปรไฟล์หมวดอื่น
Strong candidate24ผ่านเชิงคุณภาพเด่น
Candidate with conditions55ผ่านแบบมีเงื่อนไข
พร้อมเผยแพร่96READY
ต้องอ่านคำเตือน1NEEDS REVIEW
GROWTH × RISK
ใช้ Total Return CAGR 3Y และ headline drawdownการเติบโตเทียบ Drawdown
CAGR 3Y สูงขึ้นDrawdown ต่ำลง →
โซนเด่น
AMLPEINCENFRMLPXRSPGTPYPUMIUSAICOPJCOPXICOPRINGSLXXMEAIRRGCADITAPPAROKTCARZMOTOBEDZPEJRTHXHSBBPFTXHIHEPJPPPHIAIIYGKCEIAKCIBRFCLDHACKIGPTCHPSSHOCSMHBNGEESPOGGMEFXUJXIRSPUUTESBBREBLDGFRIREETREITREZRWRUSRTJHIDVYMIHAWXAVNVAVNMAVDVIDOGDBAWFYLDIDVDOLAVIVVIDIIQDFDIVIPEMXDFEVROAMFRDMMEMXDIEMEMDMKEMXEMXCSTXEAVSEFNDEEYLDPXHHEEMXCEMSPTMAVUSDFUSCGUSIVVSPYMVOOIOOAVGEGLOFLEADERBOARD
ผู้นำในชุดที่เลือก
Growth 3YSMH+49.5%Total Return CAGR
Stability 3YHAWX13.22%Volatility ต่ำสุด
Risk-adjusted 3YGCAD1.50Sortino สูงสุด
Liquidity proxyVYMI0.01%Spread ต่ำสุด
DEEP-DIVE RESULTS
เปรียบเทียบ TPYP × MLPX ↗97 ETF ตรงเงื่อนไข
| เลือก | ETF | กลุ่ม | Tier 2 | คะแนน | Total Return 1Y | CAGR 3Y | CAGR 5Y | Max DD | ข้อมูล |
|---|---|---|---|---|---|---|---|---|---|
| AMLPAlerian MLP ETF | GICS 1010 Energy | มีเงื่อนไข | 66.0 | +21.38% | +19.07% | +18.85% | -20.92% | READY | |
| EINCVanEck Energy Income ETF | GICS 1010 Energy | มีเงื่อนไข | 79.3 | +35.21% | +28.28% | +23.06% | -19.86% | READY | |
| ENFRAlerian Energy Infrastructure ETF | GICS 1010 Energy | Strong | 73.6 | +33.78% | +27.47% | +22.18% | -20.29% | READY | |
| MLPXGlobal X MLP & Energy Infrastructure ETF | GICS 1010 Energy | Strong | 77.0 | +32.33% | +27.55% | +23.23% | -19.72% | READY | |
| RSPGInvesco S&P 500 Equal Weight Energy ETF | GICS 1010 Energy | มีเงื่อนไข | 65.6 | +43.78% | +16.01% | +24.57% | -28.44% | READY | |
| TPYPTortoise North American Pipeline ETF | GICS 1010 Energy | Strong | 68.0 | +30.09% | +25.05% | +20.01% | -17.96% | READY | |
| UMIUSCF Midstream Energy Income Fund ETF | GICS 1010 Energy | มีเงื่อนไข | 74.0 | +32.98% | +26.76% | +22.79% | -20.05% | READY | |
| USAIPacer American Energy Infrastructure ETF | GICS 1010 Energy | มีเงื่อนไข | 65.0 | +24.94% | +25.08% | +20.75% | -20.68% | READY | |
| COPJSprott Junior Copper Miners ETF | GICS 1510 Materials | Watch | 79.3 | +66.02% | +36.00% | ไม่มีข้อมูล | -32.28% | READY | |
| COPXGlobal X Copper Miners ETF | GICS 1510 Materials | มีเงื่อนไข | 71.7 | +74.61% | +28.01% | +18.72% | -42.12% | READY | |
| ICOPiShares Copper and Metals Mining ETF | GICS 1510 Materials | มีเงื่อนไข | 68.3 | +63.06% | +26.58% | ไม่มีข้อมูล | -38.67% | READY | |
| RINGiShares MSCI Global Gold Miners ETF | GICS 1510 Materials | มีเงื่อนไข | 65.8 | +44.74% | +40.63% | +20.47% | -47.94% | READY | |
| SLXVanEck Steel ETF | GICS 1510 Materials | มีเงื่อนไข | 70.5 | +45.90% | +17.71% | +14.64% | -33.62% | READY | |
| XMEState Street SPDR S&P Metals & Mining ETF | GICS 1510 Materials | Strong | 73.5 | +32.17% | +25.59% | +19.75% | -37.27% | READY | |
| AIRRFirst Trust RBA American Industrial Renaissance ETF | GICS 2010 Capital Goods | มีเงื่อนไข | 74.5 | +41.13% | +30.73% | +24.67% | -27.95% | READY | |
| GCADGabelli Commercial Aerospace and Defense ETF | GICS 2010 Capital Goods | มีเงื่อนไข | 86.6 | +33.34% | +31.02% | ไม่มีข้อมูล | -16.14% | READY | |
| ITAiShares U.S. Aerospace & Defense ETF | GICS 2010 Capital Goods | มีเงื่อนไข | 72.9 | +22.62% | +28.02% | +18.40% | -18.72% | READY | |
| PPAInvesco Aerospace & Defense ETF | GICS 2010 Capital Goods | Strong | 74.6 | +20.22% | +28.02% | +19.38% | -18.37% | READY | |
| ROKTState Street SPDR S&P Kensho Final Frontiers ETF | GICS 2010 Capital Goods | มีเงื่อนไข | 70.5 | +63.70% | +36.75% | +22.61% | -23.47% | READY | |
| CARZFirst Trust S-Network Future Vehicles & Technology ETF | GICS 2510 Automobiles & Components | มีเงื่อนไข | 73.6 | +56.73% | +22.49% | +13.49% | -40.29% | READY | |
| MOTOGuinness Atkinson Smart Transportation & Technology ETF | GICS 2510 Automobiles & Components | มีเงื่อนไข | 75.9 | +24.10% | +12.83% | +8.17% | -37.34% | READY | |
| BEDZAdvisorShares Hotel ETF | GICS 2530 Consumer Services | Watch | 78.1 | +11.76% | +13.56% | +10.43% | -29.70% | READY | |
| PEJInvesco Leisure and Entertainment ETF | GICS 2530 Consumer Services | มีเงื่อนไข | 75.9 | +11.93% | +15.48% | +5.72% | -34.74% | READY | |
| RTHVanEck Retail ETF | GICS 2550 / 3010 Retail (cross-GICS) | มีเงื่อนไข | 93.0 | +8.23% | +14.58% | +8.73% | -25.00% | READY | |
| XHSState Street SPDR S&P Health Care Services ETF | GICS 3510 Health Care Equipment & Services | Watch | 68.9 | +50.13% | +13.86% | +4.31% | -31.34% | READY | |
| BBPVirtus Biotech ETF | GICS 3520 Pharmaceuticals, Biotechnology & Life Sciences | มีเงื่อนไข | 77.1 | +57.88% | +20.94% | +13.69% | -37.77% | READY | |
| FTXHFirst Trust Nasdaq Pharmaceuticals ETF | GICS 3520 Pharmaceuticals, Biotechnology & Life Sciences | มีเงื่อนไข | 75.7 | +50.20% | +15.88% | +9.76% | -19.51% | READY | |
| IHEiShares U.S. Pharmaceutical ETF | GICS 3520 Pharmaceuticals, Biotechnology & Life Sciences | Strong | 87.8 | +54.12% | +21.22% | +11.95% | -16.03% | READY | |
| PJPInvesco Pharmaceuticals ETF | GICS 3520 Pharmaceuticals, Biotechnology & Life Sciences | มีเงื่อนไข | 78.3 | +48.23% | +17.43% | +9.38% | -17.51% | READY | |
| PPHVanEck Pharmaceutical ETF | GICS 3520 Pharmaceuticals, Biotechnology & Life Sciences | มีเงื่อนไข | 77.0 | +31.16% | +14.46% | +10.73% | -20.26% | READY | |
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | GICS 4020 Financial Services | มีเงื่อนไข | 75.2 | +9.26% | +26.21% | +14.81% | -28.84% | READY | |
| IYGiShares U.S. Financial Services ETF | GICS 4020 Financial Services | มีเงื่อนไข | 65.0 | +10.58% | +21.46% | +10.93% | -29.62% | READY | |
| KCEState Street SPDR S&P Capital Markets ETF | GICS 4020 Financial Services | Strong | 65.2 | +6.53% | +23.18% | +13.67% | -34.45% | READY | |
| IAKiShares U.S. Insurance ETF | GICS 4030 Insurance | มีเงื่อนไข | 77.9 | +22.79% | +21.07% | +16.95% | -14.76% | READY | |
| CIBRFirst Trust NASDAQ Cybersecurity ETF | GICS 4510 Software & Services | Strong | 87.2 | +20.79% | +24.82% | +13.16% | -33.89% | READY | |
| FCLDFidelity Cloud Computing ETF | GICS 4510 Software & Services | Watch | 68.3 | +31.08% | +23.19% | ไม่มีข้อมูล | -50.85% | READY | |
| HACKAmplify Cybersecurity ETF | GICS 4510 Software & Services | มีเงื่อนไข | 79.2 | +22.43% | +27.09% | +11.16% | -38.68% | READY | |
| IGPTInvesco AI and Next Gen Software ETF | GICS 4510 Software & Services | NOT SUITABLE | 66.4 | +65.65% | +31.90% | +11.21% | -42.26% | READY | |
| CHPSXtrackers Semiconductor Select Equity ETF | GICS 4530 Semiconductors & Semiconductor Equipment | มีเงื่อนไข | 73.3 | +120.33% | +44.67% | ไม่มีข้อมูล | -39.44% | READY | |
| SHOCStrive U.S. Semiconductor ETF | GICS 4530 Semiconductors & Semiconductor Equipment | Watch | 65.1 | +76.66% | +39.72% | ไม่มีข้อมูล | -37.54% | READY | |
| SMHVanEck Semiconductor ETF | GICS 4530 Semiconductors & Semiconductor Equipment | Strong | 77.6 | +82.30% | +49.54% | +33.55% | -45.30% | READY | |
| BNGEFirst Trust S-Network Streaming and Gaming ETF | GICS 5020 Media & Entertainment | NOT SUITABLE | 73.8 | -14.99% | +11.93% | ไม่มีข้อมูล | -40.54% | READY | |
| ESPOVanEck Video Gaming and eSports ETF | GICS 5020 Media & Entertainment | มีเงื่อนไข | 72.4 | -10.87% | +18.25% | +8.21% | -48.33% | READY | |
| GGMEInvesco Next Gen Media and Gaming ETF | GICS 5020 Media & Entertainment | Watch | 68.2 | -1.10% | +19.90% | +3.09% | -44.73% | READY | |
| FXUFirst Trust Utilities AlphaDEX Fund | GICS 5510 Utilities | Strong | 84.2 | +17.03% | +18.16% | +12.51% | -21.87% | READY | |
| JXIiShares Global Utilities ETF | GICS 5510 Utilities | Watch | 69.9 | +17.39% | +15.35% | +9.84% | -22.45% | READY | |
| RSPUInvesco S&P 500 Equal Weight Utilities ETF | GICS 5510 Utilities | มีเงื่อนไข | 75.2 | +13.61% | +15.60% | +11.20% | -21.85% | READY | |
| UTESVirtus Reaves Utilities ETF | GICS 5510 Utilities | มีเงื่อนไข | 71.8 | +1.03% | +21.35% | +15.11% | -20.40% | READY | |
| BBREJPMorgan BetaBuilders MSCI U.S. REIT ETF | GICS 6010 Equity REITs | มีเงื่อนไข | 75.3 | +25.67% | +12.75% | +5.48% | -31.15% | READY | |
| BLDGCambria Global Real Estate ETF | GICS 6010 Equity REITs | มีเงื่อนไข | 70.2 | +18.71% | +10.30% | +3.83% | -27.25% | READY | |
| FRIFirst Trust S&P REIT Index Fund | GICS 6010 Equity REITs | มีเงื่อนไข | 77.0 | +25.74% | +12.74% | +5.39% | -31.21% | READY | |
| REETiShares Global REIT ETF | GICS 6010 Equity REITs | Strong | 66.1 | +21.00% | +10.70% | +3.25% | -32.11% | READY | |
| REITALPS Active REIT ETF | GICS 6010 Equity REITs | Watch | 71.8 | +24.62% | +11.55% | +5.13% | -29.30% | READY | |
| REZiShares Residential and Multisector Real Estate ETF | GICS 6010 Equity REITs | มีเงื่อนไข | 65.4 | +23.12% | +13.40% | +4.60% | -35.05% | READY | |
| RWRState Street SPDR Dow Jones REIT ETF | GICS 6010 Equity REITs | มีเงื่อนไข | 74.1 | +27.35% | +12.87% | +5.14% | -32.58% | READY | |
| USRTiShares Core U.S. REIT ETF | GICS 6010 Equity REITs | Strong | 78.0 | +26.21% | +13.09% | +5.72% | -31.03% | READY | |
| JHIDJohn Hancock International High Dividend ETF | International Equity | Watch | 82.1 | +27.52% | +19.53% | ไม่มีข้อมูล | -12.42% | READY | |
| VYMIVanguard International High Dividend Yield ETF | International Equity | Strong | 80.3 | +28.42% | +21.10% | +13.64% | -24.05% | READY | |
| HAWXiShares Currency Hedged MSCI ACWI ex U.S. ETF | International Equity | มีเงื่อนไข | 77.5 | +28.62% | +19.92% | +12.86% | -17.47% | READY | |
| AVNVAvantis All International Markets Value ETF | International Equity | มีเงื่อนไข | 77.4 | +24.69% | +19.74% | ไม่มีข้อมูล | -13.89% | READY | |
| AVNMAvantis All International Markets Equity ETF | International Equity | มีเงื่อนไข | 77.4 | +24.31% | +19.24% | ไม่มีข้อมูล | -14.03% | READY | |
| AVDVAvantis International Small Cap Value ETF | International Equity | Strong | 74.5 | +29.71% | +24.34% | +13.73% | -28.07% | READY | |
| IDOGALPS International Sector Dividend Dogs ETF | International Equity | มีเงื่อนไข | 74.0 | +24.78% | +18.50% | +13.61% | -25.32% | READY | |
| DBAWXtrackers MSCI All World ex US Hedged Equity ETF | International Equity | มีเงื่อนไข | 73.6 | +28.08% | +19.62% | +12.31% | -17.85% | READY | |
| FYLDCambria Foreign Shareholder Yield ETF | International Equity | มีเงื่อนไข | 73.5 | +31.81% | +20.70% | +12.58% | -25.11% | READY | |
| IDViShares International Select Dividend ETF | International Equity | Watch | 73.2 | +26.98% | +23.62% | +12.81% | -29.19% | READY | |
| DOLWisdomTree True Developed International Fund | International Equity | มีเงื่อนไข | 72.6 | +24.75% | +19.06% | +12.40% | -24.58% | READY | |
| AVIVAvantis International Large Cap Value ETF | International Equity | มีเงื่อนไข | 72.4 | +27.03% | +20.08% | ไม่มีข้อมูล | -27.69% | READY | |
| VIDIVident International Equity Strategy ETF | International Equity | มีเงื่อนไข | 69.7 | +32.52% | +22.07% | +12.14% | -27.79% | READY | |
| IQDFFlexShares International Quality Dividend Index Fund | International Equity | Watch | 66.4 | +25.83% | +21.02% | +11.06% | -29.30% | READY | |
| DIVIFranklin International Core Dividend Tilt Index ETF | International Equity | มีเงื่อนไข | 65.3 | +22.25% | +16.95% | +13.21% | -18.53% | READY | |
| PEMXPutnam Emerging Markets ex-China ETF | Emerging Markets Equity | มีเงื่อนไข | 82.9 | +46.14% | +28.09% | ไม่มีข้อมูล | -14.91% | READY | |
| DFEVDimensional Emerging Markets Value ETF | Emerging Markets Equity | Strong | 78.5 | +32.46% | +20.33% | ไม่มีข้อมูล | -18.49% | READY | |
| ROAMHartford Multifactor Emerging Markets ETF | Emerging Markets Equity | มีเงื่อนไข | 78.2 | +31.93% | +20.45% | +11.57% | -27.06% | READY | |
| FRDMFreedom 100 Emerging Markets ETF | Emerging Markets Equity | มีเงื่อนไข | 73.7 | +61.74% | +28.70% | +17.24% | -29.25% | READY | |
| MEMXMatthews Emerging Markets ex China Active ETF | Emerging Markets Equity | Watch | 73.1 | +41.96% | +21.07% | ไม่มีข้อมูล | -19.27% | READY | |
| DIEMFranklin Emerging Market Core Dividend Tilt Index ETF | Emerging Markets Equity | มีเงื่อนไข | 72.7 | +35.65% | +23.34% | +11.08% | -33.34% | READY | |
| EMDMFirst Trust Bloomberg Emerging Market Democracies ETF | Emerging Markets Equity | Watch | 72.0 | +60.46% | +26.09% | ไม่มีข้อมูล | -18.81% | READY | |
| KEMXKraneShares MSCI Emerging Markets ex China Index ETF | Emerging Markets Equity | มีเงื่อนไข | 71.7 | +50.85% | +23.78% | +12.38% | -30.85% | READY | |
| EMXCiShares MSCI Emerging Markets ex China ETF | Emerging Markets Equity | Strong | 70.1 | +47.29% | +22.55% | +11.15% | -28.91% | READY | |
| STXEStrive Emerging Markets Ex-China ETF | Emerging Markets Equity | Watch | 69.3 | +52.14% | +22.61% | ไม่มีข้อมูล | -18.92% | READY | |
| AVSEAvantis Responsible Emerging Markets Equity ETF | Emerging Markets Equity | มีเงื่อนไข | 69.0 | +27.44% | +20.06% | ไม่มีข้อมูล | -26.28% | READY | |
| FNDESchwab Fundamental Emerging Markets Equity ETF | Emerging Markets Equity | Strong | 68.9 | +22.94% | +18.78% | +10.42% | -29.45% | READY | |
| EYLDCambria Emerging Shareholder Yield ETF | Emerging Markets Equity | Strong | 68.3 | +29.96% | +21.08% | +9.85% | -29.27% | READY | |
| PXHInvesco RAFI Emerging Markets ETF | Emerging Markets Equity | มีเงื่อนไข | 67.1 | +22.42% | +19.14% | +9.93% | -29.59% | READY | |
| HEEMiShares Currency Hedged MSCI Emerging Markets ETF | Emerging Markets Equity | Watch | 67.0 | +36.50% | +21.37% | +9.62% | -28.15% | READY | |
| XCEMColumbia EM Core ex-China ETF | Emerging Markets Equity | Strong | 66.4 | +42.35% | +20.31% | +10.34% | -29.57% | READY | |
| SPTMState Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | U.S. Broad Equity | Strong | 73.3 | +18.18% | +18.69% | +12.16% | -24.14% | READY | |
| AVUSAvantis U.S. Equity ETF | U.S. Broad Equity | Strong | 70.6 | +23.71% | +19.31% | +12.60% | -22.19% | READY | |
| DFUSDimensional U.S. Equity Market ETF | U.S. Broad Equity | มีเงื่อนไข | 66.7 | +18.43% | +19.10% | +12.16% | -24.62% | NEEDS REVIEW | |
| CGUSCapital Group Core Equity ETF | U.S. Large-Cap Core | มีเงื่อนไข | 70.1 | +15.52% | +19.79% | ไม่มีข้อมูล | -22.15% | READY | |
| IVViShares Core S&P 500 ETF | U.S. Large-Cap Core | Strong | 68.1 | +17.83% | +19.17% | +12.47% | -24.53% | READY | |
| SPYMState Street SPDR Portfolio S&P 500 ETF | U.S. Large-Cap Core | Strong | 66.3 | +17.81% | +19.16% | +12.48% | -24.48% | READY | |
| VOOVanguard S&P 500 ETF | U.S. Large-Cap Core | Strong | 66.0 | +17.81% | +19.17% | +12.47% | -24.52% | READY | |
| IOOiShares Global 100 ETF | Global Equity | มีเงื่อนไข | 79.5 | +23.42% | +22.43% | +14.92% | -23.52% | READY | |
| AVGEAvantis All Equity Markets ETF | Global Equity | มีเงื่อนไข | 70.7 | +25.41% | +18.75% | ไม่มีข้อมูล | -17.13% | READY | |
| GLOFiShares Global Equity Factor ETF | Global Equity | Watch | 67.1 | +19.97% | +19.77% | +11.39% | -25.15% | READY |
งานวิจัยรวม 97 กองใน 20 หมวด; GICS 25 กลุ่มมี 16 กลุ่มที่ส่งต่อ Tier 2 รวม 58 ความสัมพันธ์กลุ่ม–ETF ใน 57 โปรไฟล์จริง (RTH ใช้ร่วมกันใน 2550/3010) และ 9 กลุ่มไม่มีตัวผ่าน ชุด production ใช้ 56 โปรไฟล์ GICS และกัน JRE ที่กำลังปิดกองออกแบบ fail-closed ขณะนี้ 96 กองผ่าน overall readiness ส่วนรายการที่เหลือแสดงคำเตือนแบบ fail-closed และไม่รวม U.S. Bond ตามขอบเขตที่กำหนด ค่า 5Y ที่ประวัติไม่ครบจะแสดงเป็นไม่มีข้อมูล ไม่แทนด้วยศูนย์